Free contractor tool
Material Price Book
Build a quick reference for your most-used materials. Add your supplier costs, set your markup, and always know what to charge.
Your price book
29 materials
| Item name | Unit | Supplier cost | Markup | Sell price | |
|---|---|---|---|---|---|
$ | % | $1.11 | |||
$ | % | $4.23 | |||
$ | % | $0.85 | |||
$ | % | $3.25 | |||
$ | % | $23.40 | |||
$ | % | $845.00 | |||
$ | % | $292.50 | |||
$ | % | $123.50 |
Items with a blank markup use your 30% default.
Build estimates faster with JobMargin
JobMargin remembers your material prices so you can build estimates faster. Start your free trial.
Start your free trial